Tungsten Rhenium Alloy Phaj
tungsten rhenium alloy yog tungsten matrix, rhenium ua ib qho khoom ntawm cov khoom siv ntxiv dag zog rau alloy. Cov ntsiab lus rhenium ntawm alloy feem ntau yog siv li 3%, 5%, 10%, 25%, 26%.
Hauj lwm lawm
Tungsten rhenium alloy yog ib qho alloy uas muaj tungsten raws li matrix thiab cov ntsiab lus sib txawv ntawm cov ntsiab lus rhenium. Tungsten rhenium alloy muaj ductility zoo dua, siab dua recrystallization kub, zoo creep kuj thiab siab dua resistivity dua tungsten. Tungsten rhenium alloy muaj cov khoom siv zoo, tuaj yeem ua tshuab, thiab tuaj yeem welded.
Khoom Description
Mechanical zog
Elongation ntawm tawg (%): < 20.0
Modulus ntawm elasticity (GPa): 370 0 - 430.0
Tensile zog (MPa): 1310.00 - 2100 {2}}
Thermal khoom
Coefficient ntawm thermal expansion (x10-⁶ K-1): 4.480 @0-500 degree
Kev siv tungsten rhenium alloy bar
Microwave Kev Sib Txuas Lus
- Thermocouples
- Electronics
- Rauv
- Vuam
- Aerospace Kev Lag Luam
Professional Hlau Suppliers - GNEE

Tungsten Rhenium Alloy Properties
| W | W-3Re | W-25Re | W-26Re | Re | ||
| Melting Point (zeeg) | 3410 | 3360 | 3100 | 2950 | 3170 | |
| Qhov ceev (g / cm3) | 19.3 | 19.4 | 19.65 | 19.66 | 21.02 | |
| Kev tiv thaiv | 20 degree | 5.5 | 9.7 | 27.9 | 29.6 | 19.8 |
| (uΩ cm) | 1000 degree | 36.2 | 37.8 | 54.7 | 55.5 | 62.0 |
| 1500 degree | 52 | 53.5 | 68.5 | 70.6 | 82.0 | |
| 2000 degree | 66.0 | 69.0 | 82.0 | 85.0 | 150.0 | |
| Microhardness (MPa) | Tshuab | 3423-3923 | 3923-4325 | 5394-7845 | 5394-7845 | 4903-7845 |
| 1000 degree annealed | 834 | 2844-3040 | 3579-3678 | 3678-3776 | 1412 | |
| Tensile zog (MPa) | Tshuab | 1950 | 3300 | 2400 | 2410 | 2256-2452 |
| 1400 degree annealed | 1650 | 1750 | 1950 | 1970 | ||
| 1600 degree annealed | 1200 | 1620 | 1810 | 1800 | ||
| 1800 degree annealed | 850 | 1420 | 1600 | 1620 | ||
| Elongation (%) | Tshuab | 1-2 | 1-2 | 2-3 | 2-3 | 1-2 |
| 1400 degree annealed | 1-2 | 2-3 | 15-20 | 15-20 | 20-25 | |
| 1600 degree annealed | 1-2 | 5-10 | 18-22 | 18-22 | 18-20 | |
| 1800 degree annealed | 1-2 | 10-15 | 17-19 | 17-19 | 10-15 | |
| Recrystallization Rate | 1100 | 1500 | 1800 | 1780 | 1500 | |
txog peb

Lub tuam txhab tau cog lus rau kev tsim thiab muab cov kav dej zoo welded rau ntau xyoo, thiab niaj hnub siv zog los txhim kho cov txheej txheem tsim khoom thiab cov khoom zoo. Peb lub hom phiaj yog los ua lub ntiaj teb ua lag luam ntawm cov kav dej welded, thiab peb txuas ntxiv nqis peev hauv cov cuab yeej tsim khoom thiab thev naus laus zis, txhim kho cov kev pabcuam zoo thiab kev daws teeb meem kev thauj mus los, thiab ua ntej cov neeg siv khoom txaus siab.
Cim npe nrov: Tuam Tshoj tungsten rhenium alloy phaj manufacturers, lwm tus neeg, Hoobkas









