Titanium Qib 1 / Ti Qib 1 / R50250
May 14, 2026
Ti Qib 1 yog dab tsi?
GR1 titanium yeeb nkabyog tsim los ntawm Titanium Qib 1, tseem hu ua Ti Qib 1 lossis CP-Ti Qib 1 (Kev lag luam Pure).GR1 titanium hlauyog qhov softest thiab feem ntau ductile ntawm tag nrho cov lag luam ntshiab qib titanium. Nws yog ib qho titanium uas tsis muaj hlau nplaum uas muaj qhov zoo tshaj plaws formability thiab siab tshaj plaws purity ntawm CP qib (Qib 1, 2, 3, thiab 4).
Cov yam ntxwv ntawmGR1 titanium tubeyog txhais los ntawm nws cov purity siab thiab kev tswj nruj ntawm cov ntsiab lus interstitial, tshwj xeeb tshaj yog nws cov ntsiab lus oxygen tsawg heev.ASTM B338 qib 1 yeeb nkabyog qhov kev xaiv zoo tshaj plaws rau cov ntawv thov uas xav tau siab purity, siv lub teeb yuag, thiab ntev - lub zog kav ntev hauv corrosive lossis siab - kev ua tau zoo.

GR1 Titanium Cov yam ntxwv tseem ceeb
| Yam ntxwv | Kev piav qhia |
|---|---|
| Qhov zoo tshaj plaws ductility thiab formability | Tsawg tshaj tawm lub zog thiab elongation siab tshaj plaws ntawm CP qib; tuaj yeem txias tau yooj yim - tsim, sib sib zog nqus- kos, khoov, thiab stamped yam tsis muaj tawg |
| Zoo heev corrosion kuj | Kev tiv thaiv zoo nyob rau hauv oxidizing ib puag ncig (nitric acid) thiab chloride-muaj cov kev daws teeb meem (seawater, brines); feem ntau tshaj stainless hlau kev ua tau zoo |
| Weldability zoo heev | Yooj yim weldable siv cov txheej txheem txheej txheem; weld pob qij txha tuav zoo ductility thiab toughness |
| High cuam tshuam toughness | khaws zoo heev cuam tshuam toughness txawm nyob rau hauv cryogenic kub; tsis muaj ductile - mus rau - nkig hloov zoo li carbon steels |
| Tsawg zog | Tsawg tensile thiab tawm lub zog ntawm txhua qib titanium - tsis haum rau siab -load daim ntawv thov |
| Biocompatibility | Biocompatible heev; tsis pom zoo los ntawm tib neeg lub cev - haum rau kev siv kho mob |
GR1 Titanium yeeb nkab Chemical Composition
Cov yam ntxwv ntawmGR1 titanium hlauyog ua tiav los ntawm nruj me ntsis txwv interstitial (impurity) ntsiab, tseem ceeb tshaj Oxygen (O).
| Element | Cim | Max. Cov ntsiab lus (%) |
|---|---|---|
| Oxygen | O | 0.18 |
| Hlau | Fe | 0.20 |
| Cov pa roj carbon | C | 0.08 |
| Nitrogen | N | 0.03 |
| Hydrogen | H | 0.015 |
| Titanium | Ti | Tshuav |
GR1 Titanium yeeb nkab Mechanical Properties
GR1 titanium tubeMechanical Properties (yam tsawg kawg nkaus rau ASTM):
| Khoom | Tus nqi |
|---|---|
| Tensile zog | 240 MPa (min) |
| GR1 titanium yield zog(0.2% offset) | 170 MPa (min) |
| Elongation(hauv 2 nti lossis 50 mm) | 24% (min) |
| Titanium qib 1 ceev | 4.51 g / cm³ |
Cov khoom no ntsuas qhov qis - zog, siab - ductility xwm ntawmGR1 titanium hlau. Qib 1 titanium hardnessyog kwv yees li 70 HRB.
GR1 titanium yield zogyog qhov qis tshaj ntawm CP qib, uas ncaj qha enablesGR1 titanium rau kev kos duab sib sib zog nqusthiab complex forming operations.
GR1 vs GR2 vs GR3 vs GR4 Sib piv
| Qib | Oxygen Max (%) | Yield zog (MPa) | Tensile zog (MPa) | Elongation (%) | Cov yam ntxwv tseem ceeb |
|---|---|---|---|---|---|
| GR 1 | 0.18 | 170 | 240 | 24 | Softest, feem ntau ductile |
| GR 2 | 0.25 | 275 | 345 | 20 | Sib npaug ntawm lub zog thiab formability |
| GR 3 | 0.35 | 380 | 450 | 18 | Siab zog |
| GR 4 | 0.40 | 485 | 550 | 15 | Lub zog siab tshaj plaws ntawm CP qib |
Daim ntawv thov ntawm GR1 Titanium Tube
| Kev lag luam | Daim ntawv thov |
|---|---|
| Kev ua tshuaj lom neeg | GR1 titanium rau kev ua tshuaj- piping, reactor Cheebtsam |
| Marine ib puag ncig | Seawater systems, offshore structures - chloride corrosion kuj |
| Kub exchangers | GR1 titanium tshav kub exchangercov raj |
| Desalination systems | Piping thiab tube pob khoom |
| Cov cuab yeej kho mob | Kev kho mob qib 1 titanium – ASTM F67 Qib 1cov cuab yeej phais thiab cov khoom cog |
| Aerospace | Lub teeb yuag Cheebtsam xav tau formability |
Yuav ua li cas Weld GR1 Titanium yeeb nkab
Yuav ua li cas weld GR1 titanium- GR1 yog yooj yim weldable siv cov txheej txheem vuam txheej txheem:
| Parameter | Kev pom zoo |
|---|---|
| Txheej txheem | GTAW (TIG) preferred |
| Filler hlau | ERTi-1 |
| Argon tiv thaiv | Yuav tsum tau ntawm ob sab (hauv paus thiab npog) |
| Preheat | Tsis xav tau |
| Tom qab -welding kev kho mob | Tsis xav tau rau feem ntau daim ntawv thov |
| Kev tshwm sim | Weld pob qij txha tuav zoo ductility thiab toughness |
FAQ
Q1: Dab tsi yog GR1 titanium yeeb nkab?
A: GR1 titanium yeeb nkabyog tsim los ntawm Titanium Qib 1, tseem hu ua Ti Qib 1 lossis CP-Ti Qib 1 (Kev lag luam Pure).GR1 titanium hlauyog qhov softest thiab feem ntau ductile ntawm tag nrho cov lag luam ntshiab qib titanium. Nws yog ib qho titanium uas tsis muaj hlau nplaum uas muaj qhov zoo tshaj plaws formability thiab siab tshaj plaws purity ntawm CP qib (Qib 1, 2, 3, thiab 4).
Q2: Dab tsi yog UNS tus lej rau ASTM B861 qib 1 titanium raj?
A: Tus lej UNS rauASTM B861 qib 1 titanium rajyog r50250.ASTM B338 Qib 1 titanium yeeb nkabkuj tseem siv UNS R50250.Kev kho mob qib 1 titanium(ASTM F67 qib 1) siv tib tus lej UNS nrog rau cov kev cai biocompatibility ntxiv.
Q3: Dab tsi yog qhov ceev ntawm titanium qib 1 yeeb nkab?
A: Titanium qib 1 ceevyog 4.51 g/cm³. Qhov no tsawg ceev muabGR1 titanium yeeb nkabKev tsim kho lub teeb nrog ntev - lub zog kav ntev hauv corrosive lossis siab - kev ua tau zoo.
Q4: Puas yog GR1 titanium yeeb nkab corrosion resistant rau seawater?
A: Yog,GR1 titanium yeeb nkabNws muaj qhov ua tau zoo tiv thaiv corrosion hauv seawater thiab brines.GR1 titanium hlauNws yog heev resistant rau chlorides, oxidizing media, thiab industrial chemicals.GR1 titanium tubekev ua tau zoo feem ntau tshaj li ntawm cov hlau tsis muaj steel nyob rau hauv marine ib puag ncig.
Q5: Qhov feem pua elongation ntawm GR1 titanium raj yog dab tsi?
A: GR1 titanium tubemuaj qhov tsawg kawg nkaus elongation ntawm 24%. Qhov no yog qhov siab tshaj ntawm CP titanium qib.GR1 titanium rau kev kos duab sib sib zog nqusthiabGR1 titanium txoj kev / dabtsi yog khoovtuaj yeem ua tau yooj yim yam tsis muaj cracking vim qhov no siab ductility.
Q6: Lub zog ntawm ASTM B338 qib 1 titanium yeeb nkab yog dab tsi?
A: Yam tsawg kawg nkausGR1 titanium yield zograuASTM B338 Qib 1 titanium yeeb nkabyog 170 MPa (0.2% offset). Qhov no yog qhov qis tshaj tawm lub zog ntawm txhua qib titanium, uas yog kev lag luam -tawm rau nws cov purity siab thiab superior ductility.GR1 titanium yeeb nkabtsis haum rau siab -load applications.
Q7: Puas yog GR1 titanium yeeb nkab biocompatible rau kev siv kho mob?
A: Yog,kev kho mob qib 1 titaniumua raws liASTM F67 Qib 1yog biocompatible heev thiab tsis raug tso tseg los ntawm tib neeg lub cev.GR1 titanium hlauyog tsim rau cov khoom siv kho mob, cov cuab yeej phais, thiab cov khoom cog.
Q8: Dab tsi yog qhov siab tshaj ntawm cov pa oxygen hauv GR1 titanium raj?
A: Qhov siab tshaj plaws oxygen cov ntsiab lus hauvGR1 titanium tubeyog 0.18%. Qhov no yog qhov qis tshaj ntawm txhua qib CP. Rau kev sib piv, GR2 tso cai rau 0.25% oxygen. Qhov sib txawv me me no yog lub luag haujlwm ncaj qha rauGR1 titanium hlau's superior softness thiab ductility.
Q9: Qhov txawv ntawm GR1 thiab GR2 titanium yeeb nkab yog dab tsi?
A: CovQhov sib txawv ntawm ntshiab titanium GR1 thiab GR2feem ntau yog cov ntsiab lus oxygen.GR1 titanium yeeb nkabmuaj 0.18% oxygen max, thaum GR2 muaj 0.25% oxygen max.Titanium qib 1 vs qib 2Kev sib piv qhia tau hais tias GR1 muaj ntau dua ductility (24% vs 20% elongation) thiab qis zog (170 MPa vs 275 MPa yield zog).
Q10: GR1 titanium puas tuaj yeem welded yooj yim?
A: Yog,Yuav ua li cas weld GR1 titaniumtsim tau zoo.GR1 titanium yeeb nkabyog yooj yim weldable siv tag nrho cov txheej txheem vuam txheej txheem. Lub resulting weld pob qij txha muaj zoo ductility thiab toughness. Siv GTAW (TIG) nrog ERTi-1 muab tub lim hlau thiab argon shielding kom raug.
Kev tshuaj xyuas
| Kuaj | Lub hom phiaj |
|---|---|
| Tshuaj ntsuam xyuas | Txheeb xyuasGR1 titanium tshuaj muaj pes tsawg leeg(O, Fe, C, N, H txwv) |
| Kev ntsuas tensile | Paub meej tias lub zog tensile (Ntau dua lossis sib npaug ntawm 240 MPa),GR1 titanium yield zog(Ntau dua lossis sib npaug rau 170 MPa), elongation (Ntau dua lossis sib npaug li 24%) |
| Kev sim hardness | Txheeb xyuasQib 1 titanium hardness |
| Kev kuaj corrosion | Txheeb xyuas cov dej hiav txwv, chlorides, oxidizing media |
| Dimensional soj ntsuam | Kos OD, phab ntsa thickness, ntev |
| Kev tshuaj xyuas saum npoo | Tshawb xyuas qhov tsis xws luag |
| Kev kuaj ultrasonic | Nthuav cov flaws nyob rau hauvGR1 titanium yeeb nkab |
| Eddy kev sim tam sim no | Surface defect detection onGR1 titanium tube |
| Kev sim cuam tshuam | Xyuas kom muaj kev cuam tshuam siab toughness ntawm ntau qhov kub thiab txias |

Ntim
| Ntim Kauj Ruam | Kev piav qhia |
|---|---|
| 1. Kev tiv thaiv kawg | Cov kaus mom yas kawg ntawm ob qhov kawg ntawm txhua qhovGR1 titanium tube |
| 2. Sab hauv qhwv | Cov ntawv yas / VCI ntawv qhwv ib ncigGR1 titanium yeeb nkab |
| 3. Kev sib koom tes | Steel straps ruaj bundles ntawmGR1 titanium tube |
| 4. Ntoo rooj plaub | Haum rau ntev - thauj mus los ntawm huab cua lossis hiav txwv shipping |
| 5. Kev sau npe | Qib (GR1), tus qauv (ASTM B338/B861), qhov ntev, tus lej kub, ntau |
| 6. Cov ntaub ntawv lub hnab | Waterproof hnab nrog packing daim ntawv thiab zeb xeem daim ntawv pov thawj |

Khoom siv Hoobkas
| Khoom siv | Muaj nuj nqi |
|---|---|
| VAR cub | Nqus Arc Remelting rau siab -purity titanium ingot |
| Extrusion xovxwm | Cov ntawvGR1 titanium yeeb nkabhollows los ntawm billet |
| Txias pilger zeb | Txo txoj kab uas hla thiab phab ntsa thickness ntawmGR1 titanium tube |
| Annealing rauv | Kev ntxhov siab - annealing, pickling, deg tu muaj |
| Pickling kab | Tshem tawm oxide nplai los ntawmGR1 titanium hlaunto |
| Straightening tshuab | Kho khoov ntawmGR1 titanium yeeb nkab |
| Txiav tshuab (CNC) | Precision ntev txiav nrog nruj tolerances |
| Cov khoom siv vuam | Rau weldedGR1 titanium tube(ASTM B862) |
| Ultrasonic tester | Tsis yog -kev tshuaj ntsuam xyuas ntawmGR1 titanium tube |
| Eddy tam sim no tester | Surface defect detection |
| Hydrostatic Tester | Kev ntsuas siab ntawm txhua lub kav dej ntev |
| Tensile xeem tshuab | Kev txheeb xyuas cov cuab yeej cuab tam |

Sib tham txog koj qhov kev xav tau ntawm qhov project







